We hopen met de Stie een bijdrage te leveren voor de Luister- en Zendamateur. Als u tevreden bent laat dat dan eens merken door ons Gastenboek te teken
|
Webhosting |
Hier een overzicht van het Bandplan zoals dat in Nederland wordt gebruikt
0,136 MHz - 2200 meter - BANDPLAN |
||
| Freq. (kHz) | Max. Bandbreedte | Soort uitzending |
| 135.7 - 136.0 | 200 Hz | CW, station tests, QRSS |
| 136.0 - 137.4 | 200 Hz | CW |
| 137.4 - 137.6 | 200 Hz | MGM, behalve CW |
| 173.9 - 137.8 | 200 Hz | CW, QRSS activiteitscentrum 137.7 kHz |
| Voor de langegolfband is geen strak gedefinieerd bandplan opgesteld. Hierboven is de globale indeling weergegeven | ||
| 500 kHz - 600 meter - BANDPLAN | ||
| Freq. (kHz) | Max. Bandbreedte | Soort uitzending |
501,000 504,000 |
100 Hz | In de gehele band maximaal 5 watt EIRP Vergunningen zijn verleend van 1-1-2010 tot 31-12-2010 |
1,8 MHz - 160 meter - BANDPLAN |
||
| 1.810 - 1.838 | 200 Hz | CW, QRP activiteitscentrum 1.863 MHz |
| 1.838 - 1.840 | 500 Hz | Smalbandmodes |
| 1.840 - 1.843 | 2700 Hz | Alle modes - MGM |
| 1.843 - 2.000 | 2700 Hz | Alle modes |
| De toewiijzing in deze band verschilt per land. De maximale band loopt van 1,8000 - 1,880 MHz | ||
3,5 MHz - 80 meter - BANDPLAN |
||
| 3.500 - 3.510 | 200 Hz | CW, voorrang aan intercontinentale verbindingen |
| 3.510 - 3.560 | 200 Hz | CW, aanbevolen contestsegments, QRP activiteitscentrum 3.555 MHz |
| 3.560 - 3.580 | 200 Hz | CW, QRP activiteitscentrum 3.560 MHz |
| 3.580 - 3.590 | 500 Hz | Smalbandmodes - MGM |
| 3.590 - 3.600 | 500 Hz | Smalbandmodes - MGM, automatische (onbemande) data stations |
| 3.600 - 3.620 | 2700 Hz | Alle modes - MGM, automatische (onbemanden) data stations |
| 3.600 - 3.650 | 2700 Hz | Alle modes - SSB aanbevolen contestsegents |
| 3.650 - 3.700 | 2700 Hz | Alle modes - SSB QRP activiteitscentrum 3.690 MHz |
| 3.700 - 3.775 | 2700 Hz | Alle modes, SSB aanbevolen contestsegments. Beeld mode activiteitscentrum 3.735 MHz. Region 1 Emergency activiteitscentrum 3.760 MHz. |
| 3.375 - 3.800 | 2700 Hz | Alle modes, voorrang intercontinentale verbindingen |
Voor uitgebreidere informatie zie: VERON Vademecum |
||
7 MHz - 40 meter - BANDPLAN (Cavtat 2008) |
||
| 7.000 - 7.025 | 200 Hz | CW, aanbevolen contestsegment |
| 7.025 - 7.040 | 200 Hz | CW, QRP activiteitencentrum 7,030 MHz |
| 7.040 - 7.047 | 500 Hz | Smalbandmodes - MGM |
| 7,047 - 7,050 | 500 Hz | Smalbandmodes - MGM - automatische (onbemande) data stations |
| 7.050 - 7.053 | 2700 Hz | Alle modes - MGM - automatische (onbemande) data stations |
| 7.053 - 7.060 | 2700 Hz | Alle modes - MGM - Alle modes, aanbevolen, digital voice 7,070 MHz, SSB QRP. |
| 7.060 - 7.100 | 2700 Hz | Activititencentrum 7,090 MHz, aanbevolen SSB contestsegment. |
| 7.100 - 7.130 | 2700 Hz | Alle modes, activiteitencentrum voor Region 1 - 7.110 MHz |
| 7.130 - 7.175 | 2700 Hz | Activiteitencentrum 7,165 MHz |
| 7,175 - 7,200 | 2700 Hz | Alle modes, voorrang aan intercontinentale verbindingen. |
Voor uitgebreidere informatie zie: VERON Vademecum |
||
10 MHz - 30 meter - BANDPLAN |
||
| 10.100 - 10.140 | 200 Hz | CW, QRP activiteitscentrum 10.116 MHz |
| 10.140 - 10.150 | 500 Hz | Smalband modes - MGM |
14 MHz - 30 meter - BANDPLAN |
||
| 14.000 - 14.060 | 200 Hz | CW, aanbevolene contestsegment, QSO activiteitscenrum 14.055 MHz. |
| 14.060 - 14.070 | 200 Hz | CW, QRP activiteitscentrum 14.060 |
| 14.070 - 14.089 | 500 Hz | Smalband modes - MGM |
| 14.089 - 14.099 | 500 HZ | Smalband modes - MGM, automatische (onbemande) data stations |
| 14.099 - 14.101 | 500 HZ | International Beacon Project. (IBP) |
| 14.101 - 14.112 | 2700 Hz | Alle modes - MGM, automatische (onbemande) data stations |
| 14.112 - 14.125 | 2700 Hz | Alle modes |
| 14.125 - 14.300 | 2700 Hz | Alle modes, SSB aanbevolen contestsegment, voorrang aan DXXpedities op 14.195 MHz +/- 5 kHz, Beeld mode activiteitscentrum 14.230 MHz, SSB QRP activiteitscentrum 14.285 |
| 14.300 - 14.350 | 2700 Hz | Alle modes, Wereldwijd Emergency activiteitscentrum 14.300 |
18 MHz - 17 meter - BANDPLAN |
||
| 18.068 - 18.095 | 200 Kh | CW, CW QRP activiteitscentrum 18.086 MHz |
| 18.095 - 18.105 | 500 Kz | Smalband modes - MGM |
| 18.105 - 18.109 | 500 Kz | Smalband modes - MGM, automatische (onbemande) data staions |
| 18.109 - 18.111 | International Beacon Project (IBP) | |
| 18.111 - 18.120 | 2700 Kz | Alle modes, MGM, automatische (onbemande) data stations |
| 18.120 - 18.168 | 2700 Hz | Alle modes, Wereldwijd Emergency activiteitscentrum 18.160 |
21 MHZ - 15 meter - BANDPLAN |
||
| 21.000 - 21.070 | 200 Hz | CW, QRS activiteitscentrim 21.055 MHz, CW QRP activiteitscentrum 21.060 MHz |
| 21.070 - 21.090 | 500 Hz | Smalband modes - MGM |
| 21.090 - 21.110 | 500 Hz | Smalband modes - MGM, automatische (onbemande) data stations. |
| 21.110 - 21.120 | 2700 Hz | Alle modes (excl. SSB) - MGM, automatische (onbemande) data stations |
| 21.102 - 21.149 | 500 Hz | Smalband modes |
| 21.149 - 21.151 | International Beacon Project (IBP) | |
| 21.151 - 21.450 | 2700 Hz | Alle modes, SSB QRP activiteitscentrum 21.285 MHz, Beeldmode activiteitscentrum 21.340 MHz, Wereldwijd Emergency activiteitscentrum 21.360 MHz |
24 MHz - 12 meter - BANDPLAN |
||
| 24.890 - 24.915 | 200 Hz | CW, CW QRP activiteitscentrum 24.906 Mhz |
| 24.915 - 24.925 | 500 Hz | Smalbandmodes - MGM |
| 24.925 - 24.929 | 500 Hz | Smalband modes - MGM, automatische (onbemande) data staions |
| 24.929 - 24.931 | International Beacon Project (IBP) | |
| 24.931 - 24.940 | 2700 Hz | Alle modes, MGM, automatische (onbemande) data stations |
| 24.940 - 24.990 | 2700 Hz | Alle modes |
28 MHz - 10 meter - BANDPLAN |
||
| 28.000 - 28.070 | 200 Hz | CW, QRS activiteitscentrum 28.055 MHz, CW QRP activiteitscentrum 28.060 MHz |
| 28.070 - 28.120 | 500 Hz | Smalbandmodes - MGM |
| 28.120 - 28.150 | 500 Hz | Smalband modes - MGM, automatische (onbemande) data staions |
| 28.150 - 28.190 | 500 Hz | Smalband modes |
| 28.190 - 28.199 | International Beacon Project (IBP) regionale timesharing | |
| 28.199 - 28.201 | International Beacon Project (IBP) wereldwijde timesharing | |
| 28.201 - 28.225 | International Beacon Project (IBP) | |
| 28.225 - 28.300 | 2700 Hz | Alle modes - bakens |
| 28.300 - 28.320 | 2700 Hz | Alle modes, MGM, automatische (onbemande) data stations |
| 28.320 - 29.200 | 2700 Hz | Alle modes, SSB QRP activiteitscentrum 28.360 MHz, Beeldmode activiteitscentrum 28.680 MHz |
| 29.200 - 29.300 | 6000 Hz | Alle modes, MGM, automatische (onbemande) data stations |
| 29.300 - 29.510 | 6000 Hz | Satelliet downlink |
| 29.510 - 29.520 | Guard channel (scheiding met satelliet segment) | |
| 29.520 - 29.550 | 6000 Hz | Alle modes - FM Simples - 10kHz kanalen |
| 29.560 - 29.590 | 6000 Hz | Alle nodes - FM relais ingangen (RH1 - RH4) |
| 29.600 | 6000 Hz | Alle modes - FM oproepkanaal |
| 29.610 - 29.650 | 6000 Hz | Alle modes - FM - simplex - 10 kHz kanalen |
| 29.660 - 29.700 | 6000 Hz | Alle modes - FM relais uitgangen (RH1 - RH4) |
Contact opnemen Voor mensen die contact willen opnemen of vragen hebben kunnen me mailen
joop ad pa1jlg.nl
Laatste update 05-Feb-2011 21:42